Shed Prices
2025 Prices:
Prices Include Installation
*Prices Subject To Change Without Notice
*Prices may vary depending on location due to requirements of local municipalities.
*For buildings over 100 sq ft, some municipalities will require engineering drawings, site plans, permits, and foundations/tiedowns
Sheds Size Price
Shed Size | Sq Ft | Price |
---|---|---|
4x8 | 32sq ft | $3475 |
4x10 | 40sq ft | $3815 |
4x12 | 48sq ft | $4030 |
6x8 | 48sq ft | $3875 |
6x10 | 60sq ft | $4465 |
6x12 | 72sq ft | $5335 |
8x8 | 64sq ft | $4825 |
8x10 | 80sq ft | $5280 |
8x12 | 96sq ft | $5695 |
8x14 | 112sq ft | $6735 |
8x16 | 128sq ft | $6760 |
10x10 | 100sq ft | $5995 |
10x12 | 120sq ft | $6470 |
10x14 | 140sq ft | $7355 |
10x16 | 160sq ft | $7650 |
10x20 | 200sq ft | $8465 |
12x12 | 144sq ft | $7260 |
12x14 | 168sq ft | $8045 |
12x16 | 192sq ft | $8070 |
12x20 | 240sq ft | $9290 |
Sheds with Concrete base
Shed Size | Sq Ft | Price |
---|---|---|
4x8 | 32sq ft | $5475 |
4x10 | 40sq ft | $5815 |
4x12 | 48sq ft | $6030 |
6x8 | 48sq ft | $5875 |
6x10 | 60sq ft | $6465 |
6x12 | 72sq ft | $7335 |
8x8 | 64sq ft | $6825 |
8x10 | 80sq ft | $7280 |
8x12 | 96sq ft | $7695 |
8x14 | 112sq ft | $8910 |
8x16 | 128sq ft | $9165 |
10x10 | 100sq ft | $7995 |
10x12 | 120sq ft | $8760 |
10x14 | 140sq ft | $9935 |
10x16 | 160sq ft | $10,520 |
10x20 | 200sq ft | $11,915 |
12x12 | 144sq ft | $9900 |
12x14 | 168sq ft | $11,035 |
12x16 | 192sq ft | $11,403 |
12x20 | 240sq ft | $13,320 |
Shingle Colors
Shed Options:
Additional 18x27" Windows - $120EA
Windows are available in white or brown. The bottom portion slides up and down and they have screens. Sheds up to 80sq ft include one window Sheds over 80sq ft include two windows.