Shed Prices

Pinellas County Residents Receive 15% Off Sheds Built with Our Digital Designer!

Terms and Conditions are as follows:

  1. 1 discount per customer.
  2. Must use our digital designer to create your shed.
  3. No custom sheds.
  4. Location of shed must be in Pinellas County.


2025 Prices:

Prices Include Installation

*Prices Subject To Change Without Notice

*Prices may vary depending on location due to requirements of local municipalities.

*For buildings over 100 sq ft, some municipalities will require engineering drawings, site plans, permits, and foundations/tiedowns 

Sheds Size Price 

Shed Size Sq Ft Price 15% Off When Using the Digital Designer
4x8 32sq ft $3,475 $2,954
4x10 40sq ft $3,815 $3,243
4x12 48sq ft $4,030 $3,426
6x8 48sq ft $3,875 $3,294
6x10 60sq ft $4,465 $3,796
6x12 72sq ft $5,335 $4535
8x8 64sq ft $4,825 $4,102
8x10 80sq ft $5,280 $4,488
8x12 96sq ft $5,695 $4841
8x14 112sq ft $6,735 $5,725
8x16 128sq ft $6,760 $5,746
10x10 100sq ft $5,995 $5,096
10x12 120sq ft $6,470 $5500
10x14 140sq ft $7,355 $6252
10x16 160sq ft $7,650 $6,503
10x20 200sq ft $8,465 $7,196
12x12 144sq ft $7,260 $6171
12x14 168sq ft $8,045 $6,839
12x16 192sq ft $8,070 $6,860
12x20 240sq ft $9,290 $7,897

Sheds with Concrete base

Shed Size Sq Ft Price 15% Off When Using the Digital Designer
4x8 32sq ft $5,475 $4,653.75
4x10 40sq ft $5,815 $4,942.75
4x12 48sq ft $6,030 $5125.50
6x8 48sq ft $5,875 $4,993.75
6x10 60sq ft $6,465 $4,595.25
6x12 72sq ft $7,335 $6,234.75
8x8 64sq ft $6,825 5,801.25
8x10 80sq ft $7,280 $6,188.00
8x12 96sq ft $7,695 $6,540.75
8x14 112sq ft $8,910 $7,573.50
8x16 128sq ft $9,165 $7,790.25
10x10 100sq ft $7995 $6,795.75
10x12 120sq ft $8,760 $7,446.00
10x14 140sq ft $9,935 $8,444.75
10x16 160sq ft $10,520 $8,942.00
10x20 200sq ft $11,915 $10,127.75
12x12 144sq ft $9,900 $8,414.00
12x14 168sq ft $11,035 $9379.75
12x16 192sq ft $11,403 $9,692.55
12x20 240sq ft $13,320 $11,322.00

Shingle Colors

Shed Options: